Now Buy Your Diamond Jewelry Direct from the Manufacturer.
Enjoy 35% Off on Diamond & Making Charges
Take one of your existing rings and a ruler, place the innermost diameter of the ring at point 0 on the scale as shown in the image below (Please make sure you place it exactly as shown in the image).
Measure the internal diameter of your ring (in mm). It should match with the corresponding size in the ring chart below.
Be sure to use millimeters.
| Indian Standard | USA/Canada Standard | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 1 | 1.75 | 13.06 | 41 |
| 2 | 2 | 13.26 | 41.7 |
| 3 | 2.5 | 13.67 | 42.9 |
| 4 | 2.75 | 13.87 | 43.6 |
| 5 | 3.25 | 14.27 | 44.8 |
| 6 | 3.75 | 14.68 | 46.1 |
| 7 | 4.25 | 15.09 | 47.4 |
| 8 | 4.5 | 15.29 | 48 |
| 9 | 4.75 | 15.49 | 48.7 |
| 10 | 5.25 | 15.9 | 50 |
| 11 | 5.75 | 16.31 | 51.2 |
| 12 | 6 | 16.51 | 51.9 |
| 13 | 6.5 | 16.92 | 53.1 |
| 14 | 7 | 17.32 | 54.4 |
| 15 | 7.25 | 17.53 | 55.1 |
| 16 | 7.75 | 17.93 | 56.3 |
| 17 | 8 | 18.14 | 57 |
| 18 | 8.5 | 18.54 | 58.3 |
| 19 | 8.75 | 18.75 | 58.9 |
| 20 | 9.25 | 19.15 | 60.2 |
| 21 | 9.5 | 19.35 | 60.8 |
| 22 | 10 | 19.76 | 62.1 |
| 23 | 10.25 | 19.96 | 62.7 |
| 24 | 10.75 | 20.37 | 64 |
| 25 | 11 | 20.57 | 64.6 |
| 26 | 11.5 | 20.98 | 65.9 |
| 27 | 12 | 21.39 | 67.2 |
| 28 | 12.25 | 21.59 | 67.8 |
| 29 | 12.75 | 22 | 69.1 |
| 30 | 13 | 22.2 | 69.7 |
| 31 | 13.5 | 22.61 | 71 |
| 32 | 13.75 | 22.81 | 71.7 |
| 33 | 14.25 | 23.22 | 72.9 |
| 34 | 14.75 | 23.62 | 74.4 |
| 35 | 15 | 23.83 | 74.8 |
| 36 | 15.5 | 24.23 | 76.1 |
| 37 | 16 | 24.64 | 77.4 |
Thanks for subscribing!
This email has been registered!